Chennai, Tamil Nadu
GST No. 33AAPCS2124P1Z0
Approx. Rs 2,17,997 / PieceGet Latest Price
Product BrochureProduct Details:| Automation Grade | Automatic |
| Bar Dimensions | 860 x 760 x 900mm |
| Model Name/Number | BB53 |
| Body Material | MS |
| Brand | Stroke |
| Prime Mover | 4KW Electrical Motor |
| Machine Weight | 430 Kg |
| Rotation Speed | 12 Rotation Per Min |
| Foot Switches | Yes - 2 |
| Grade | TMT-FE500 |
Approx. Rs 1,20,000 / PieceGet Latest Price
Product BrochureProduct Details:| Automation Grade | Automatic |
| Material | Mild Steel |
| Max Bending Angle | 60 degree |
| Bend Direction | Clockwise |
| Power Source | Electric |
| Dimension | 860 x 760 x 900mm |
Explore More Products
© Stroke Equipments (India) Pvt. Ltd.. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited